HP 15s-fq5192TU Core i5 12th Gen 15.6″ HD Laptop
৳ 78,500.00৳ 84,960.00 (-8%)
HP 15s-fq5192TU Core i5 12th Gen 15.6″ HD Laptop
- Model: 15s-fq5192TU
- Processor: Intel Core i5-1235U (12M Cache, up to 4.40 GHz)
- RAM: 8GB RAM, Storage: 512GB SSD
- Display: 15.6″ HD (1366 x 768)
- Features: Spill-resistant Keyboard, Type-C
HP 15s-fq5192TU Core i5 12th Gen 15.6″ HD Laptop
The HP 15s-fq5192TU Laptop is equipped with an Intel Core i5-1235U Processor (12M Cache, up to 4.40 GHz) and 8 GB of DDR4 RAM for seamless performance. It comes with a speedy 512 GB PCIe NVMe M.2 SSD for ample storage and fast data access.
The laptop features Intel Iris Xe Graphics and a 15.6″ diagonal HD micro-edge display with anti-glare technology, delivering crisp visuals with 1366 x 768 resolution. The HP 15s-fq5192TU comes with a user-friendly interface and runs Windows 11 Home. It has a 3-cell, 41Wh Li-ion battery that provides long-lasting power. Clear video calls are possible thanks to the integrated HP True Vision 720p HD camera with dual array digital microphones.
The HP 15s-fq5192TU laptop offers 1x SuperSpeed USB Type-C (5Gbps signaling rate), 2x SuperSpeed USB Type-A (5Gbps signaling rate), 1x HDMI 1.4b, 1x RJ-45, 1x AC smart pin, and 1x headphone/microphone combo ports for versatile connectivity options.
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-1235U | |
Generation | 12th Gen | |
Processor Frequency | up to 4.40 GHz | |
Processor Core | 10 Core (Performance-cores-2 , Efficient-cores-8) | |
Processor Thread | 12 | |
CPU Cache | 12 MB | |
Chipset | ||
Chipset Model | Intel Integrated SoC | |
Display | ||
Display Size | 15.6 Inch | |
Display Resolution | HD (1366 x 768) | |
Display Features | Micro-edge Anti-glare 250 nits 45% NTSC |
|
Memory | ||
RAM | 8 GB (4GBx2) | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200Mhz | |
Total RAM Slot | 2 | |
Max RAM Capacity | 32GB | |
Storage | ||
Storage Type | PCIe NVMe M.2 SSD | |
Storage Capacity | 512 GB | |
Extra M.2 Slot | N/A | |
Storage Upgrade | Installed SSD can be upgradeable | |
Graphics | ||
Graphics Model | Intel Iris Xe Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Standard Keyboard | |
Keyboard Features | Spill-resistant | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HP True Vision 720p HD | |
Speaker | Dual speakers | |
Microphone | Integrated dual array digital microphones | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 x multi-format SD media card reader | |
HDMI Port | 1 x HDMI 1.4b | |
USB 3 Port | 2x SuperSpeed USB 3.2 Gen 1×1 Type-A 5Gbps signaling rate | |
USB Type-C / Thunderbolt Port | 1x SuperSpeed USB Type-C 5Gbps signaling rate | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi | |
Bluetooth | Bluetooth 5 | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3-cell Li-ion Battery | |
Battery Capacity | 41 Wh | |
Adapter Type | 45 W Smart AC power adapter | |
Physical Specification | ||
Color | Spruce blue | |
Dimensions | 35.85 x 24.2 x 1.79 cm | |
Weight | Starting at 1.7 kg |
Reviews
There are no reviews yet.