HP ProBook 455 G9 Ryzen 5 5625U 15.6″ FHD Laptop
৳ 84,500.00৳ 95,500.00 (-12%)
HP ProBook 455 G9 Ryzen 5 5625U 15.6″ FHD Laptop
- Model: ProBook 455 G9
- Processor: AMD Ryzen 5 5625U (16MB L3 Cache, 2.3GHz, up to 4.3GHz)
- RAM: 8GB 3200Mhz, Storage: 512GB SSD
- Display: 15.6″ FHD (1920×1080)
- Features: Fingerprint, Type-C
HP ProBook 455 G9 Ryzen 5 5625U 15.6″ FHD Laptop
The HP ProBook 455 G9 comes with AMD Ryzen 5 5625U Processor (16MB L3 Cache, 2.3GHz, up to 4.3GHz) with AMD Radeon Graphics.
The ProBook 455 G9 has a 15.6″ FHD (1920 x 1080) anti-glare, 250 nits, 45% NTSC Display. This laptop comes with 512GB NVMe PCIe SSD storage and 8GB DDR4 3200MHz RAM, which helps to run more efficiently and more reliably at faster speeds with DDR4 RAM, everything from multi-tasking to playing games gets a performance boost.
The laptop is powered by a 3-cell, 41 Wh Li-ion battery with long battery life and fast-charge technology, work, watch, and you can stay connected all day. This laptop runs on Windows 11 Home operating system. This laptop has 3 SuperSpeed USB Type-A 5Gbps signaling rate; 1 SuperSpeed USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4); 1 headphone/microphone combo; 1 HDMI 2.0b; 1 AC power.
This Hp Laptop is also equipped with Realtek RTL8852BE 802.11ax (2×2) Wi-Fi and Bluetooth 5.2 combo (Supporting Gigabit data rate) wireless network connectivity. It comes with HP True Vision 720p HD camera with integrated dual array digital microphones and a TouchPad keyboard.
The new HP ProBook 455 G9 laptop is designed with a simply gorgeous look. It is the perfect choice for your daily office work and home use. This Integrated precision touchpad featured with multi-touch support speeds up navigation and productivity.
Specification
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 5 5625U | |
Processor Core | 6 | |
Processor Thread | 12 | |
CPU Cache | L1 Cache: 384KB L2 Cache: 3MB L3 Cache: 16MB |
|
Chipset | ||
Chipset Model | AMD Integrated SoC | |
Display | ||
Display Size | 15.6 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | No | |
Display Features | diagonal, narrow bezel, anti-glare, 250 nits, 45% NTSC | |
Memory | ||
RAM | 8GB | |
RAM Type | DDR4 | |
Bus Speed | 3200Mhz | |
Total RAM Slot | 2 | |
Max RAM Capacity | Up to 32 | |
Storage | ||
Storage Type | PCIe NVMe SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | AMD Radeon Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Premium spill-resistant keyboard | |
Keyboard Features | DuraKeys | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HP True Vision 720p HD camera with integrated dual array digital microphones | |
Speaker | Dual stereo | |
Microphone | dual array | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1x multi-format SD media | |
HDMI Port | 1x HDMI 2.0b | |
USB 3 Port | 3x SuperSpeed USB Type-A 5Gbps signaling rate; | |
USB Type-C / Thunderbolt Port | 1x USB4 Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4) | |
Headphone & Microphone Port | 1x headphone/microphone combo | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Realtek RTL8852BE 802.11ax (2×2) Wi-Fi | |
Bluetooth | Bluetooth 5.2 | |
Security | ||
Fingerprint Sensor | Integrated | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3 Cell | |
Battery Capacity | 45 Wh | |
Adapter Type | 45-watt Smart AC | |
Physical Specification | ||
Color | Silver | |
Dimensions | 14.14 x 9.2 x 0.78 in | |
Weight | Starting at 3.83 lb |
Reviews
There are no reviews yet.