Lenovo IdeaPad Flex 5 14ALC7 AMD Ryzen 7 5700U 14″ Touchscreen Laptop
৳ 99,500.00৳ 107,250.00 (-7%)
Lenovo IdeaPad Flex 5 14ALC7 AMD Ryzen 7 5700U 14″ Touchscreen Laptop
- Model: IdeaPad Flex 5 14ALC7
- Processor: AMD Ryzen 7 5700U (1.8GHz up to 4.3GHz)
- RAM: 16GB LPDDR4x Storage: 512GB SSD
- Display: 14″ WUXGA (1920×1200) IPS
- Features: Backlit Keyboard, Touch, Type-C
Lenovo IdeaPad Flex 5 14ALC7 AMD Ryzen 7 5700U 14″ Touchscreen Laptop
The Lenovo IdeaPad Flex 5 14ALC7 is a notebook that can adjust to your requirements and preferences.
It has a WUXGA touchscreen display, IPS technology, and Dolby Audio. It also has a 360-degree hinge, which allows it to be used as a laptop, tablet, tent, or stand. It has a Lenovo Digital Pen that lets you write, draw, or doodle on the screen.
The AMD Ryzen 7 5700U CPU in the Lenovo IdeaPad Flex 5 14ALC7 Touchscreen Laptop offers six cores and 12 threads that can accelerate to 4.0 GHz for smooth performance and multitasking. It also has an integrated AMD Radeon graphics card, which can handle casual gaming as well as graphics-intensive work.
It has 16 GB of LPDDR4x RAM to support several programs and tabs, as well as a 512 GB PCIe NVMe SSD for fast storage and booting. It contains a 52.5 Wh battery that may last for several hours and a USB Type-C port for fast charging. It also has a backlit keyboard, a touchpad with Microsoft Precision certification, and a fingerprint reader for further security.
The Lenovo IdeaPad Flex 5 14ALC7 Touchscreen Laptop has an HDMI connection and Wi-Fi 6, Bluetooth 5.1 compatibility. The Lenovo IdeaPad Flex 5 14ALC7 AMD Ryzen 7 5700U 14″ Touchscreen Laptop also has an FHD camera with a privacy shutter, two microphones with AI noise reduction, and front-facing stereo speakers with Dolby Audio for video chats and entertainment.
Specification
Processor | ||
Processor Brand | AMD | |
Processor Model | AMD Ryzen 7 5700U | |
Processor Frequency | 1.8GHz up to 4.3GHz | |
Processor Core | 8 | |
Processor Thread | 16 | |
CPU Cache | L2 Cache: 4MB L3 Cache: 8MB |
|
Chipset | ||
Chipset Model | AMD SoC Platform | |
Display | ||
Display Size | 14 Inch | |
Display Type | IPS | |
Display Resolution | 1920×1200 WUXGA | |
Touch Screen | Yes | |
Display Features | 300nits Glossy, 45% NTSC, TÜV Low Blue Light, Glass, Touch | |
Memory | ||
RAM | 16GB | |
RAM Type | LPDDR4x | |
Removable | No | |
Bus Speed | 4266MHz | |
Storage | ||
Storage Type | SSD | |
Storage Capacity | 512GB | |
Graphics | ||
Graphics Model | Integrated AMD Radeon | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | Yes | |
Speaker | Yes | |
Microphone | 2x, Array | |
Audio Features | Front-facing stereo speakers, 2W x2, optimized with Dolby | |
Ports & Slots | ||
Card Reader | 4-in-1 Card Reader | |
HDMI Port | 1x HDMI 1.4b | |
USB 3 Port | 1x USB 3.2 Gen 1 | |
USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) | |
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
Network & Connectivity | ||
WiFi | Wi-Fi 6, 11ax 2×2 | |
Bluetooth | Bluetooth 5.1 | |
Security | ||
Fingerprint Sensor | Yes | |
Camera Privacy Shutter | Yes | |
Software | ||
Operating System | Windows 11 Home Single Language, English | |
Power | ||
Battery Type | Li-Polymer | |
Battery Capacity | Integrated 52.5Wh | |
Adapter Type | 65W Round Tip (3-pin) | |
Physical Specification | ||
Color | Storm Grey | |
Dimensions | 313.1 x 224.9 x 17.8 mm (12.32 x 8.85 x 0.70 inches) | |
Weight | 1.55 kg (3.42 lbs) | |
Body Material | PC-ABS + 40% GF (Top), PC-ABS + 40% GF (Bottom) |
Reviews
There are no reviews yet.