Asus TUF Gaming A15 FA506QM Ryzen 7 5800H RTX 3060 6GB Graphics 15.6″ FHD Gaming Laptop
Roll over image to zoom in
৳ 170,900.00৳ 190,420.00 (-10%)
Asus TUF Gaming A15 FA506QM Ryzen 7 5800H RTX 3060 6GB Graphics 15.6″ FHD Gaming Laptop
- Model: TUF Gaming A15 FA506QM
- Processor: AMD Ryzen 7 5800H (16M Cache, 3.2 GHz up to 4.4 GHz)
- RAM: 16GB DDR4 3200MHz , Storage: 512GB SSD
- Graphics: NVIDIA RTX3060 6GB
- Features: Backlit Chiclet Keyboard 1-Zone RGB Keyboard
Asus TUF Gaming A15 FA506QM Ryzen 7 5800H RTX 3060 6GB Graphics 15.6″ FHD Gaming Laptop
The Asus TUF Gaming A15 FA506QM is a high-performance gaming laptop designed to deliver smooth and immersive gaming experiences.
It is equipped with a powerful AMD Ryzen 7 5800H processor with 16M cache and a base clock speed of 3.2 GHz, which can be boosted up to 4.4 GHz. The laptop comes with 16GB of DDR4 3200MHz RAM and a 512GB M.2 NVME PCIE 3.0 SSD, ensuring fast and responsive performance. The Asus TUF Gaming A15 FA506QM also features an NVIDIA GeForce RTX3060 graphics card with 6GB of VRAM, providing stunning visual graphics for gaming, video editing, and other GPU-intensive tasks.
The laptop comes with a 90W power adapter and a 15.6″ IPS LEVEL FULL HD LED DISPLAY with a resolution of 1920×1200 pixels, 144Hz refresh rate, and 250nits brightness. This laptop comes with an RGB-illuminated keyboard and a built-in webcam, making it ideal for online gaming and video conferencing. It also features WiFi 6 connectivity for fast and reliable internet speeds. The laptop has a 3-cell 90Wh battery and runs on the Windows 11 operating system. Overall, the Asus TUF Gaming A15 FA506QM is a high-performance gaming laptop that offers fast performance, stunning graphics, and excellent features for gamers and content creators.
Specification
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 7 5800H | |
Processor Frequency | 3.2 GHz up to 4.4 GHz | |
Processor Core | 8 | |
Processor Thread | 16 | |
CPU Cache | L2 Cache: 4MB L3 Cache: 16MB |
|
Display | ||
Display Size | 15.6-inch | |
Display Type | LED | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Refresh Rate | 144Hz | |
Display Features | Slim Bezel Aspect ratio: 16:9, Value IPS-level, 250nits, Contrast ratio: 1000:1, 45.00% NTSC, 62.5% SRGB, 47.34% Adobe | |
Memory | ||
RAM | 16GB (2 x 8GB Removable) | |
RAM Type | DDR4 | |
Removable | Yes | |
Bus Speed | 3200MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | up to 32GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | Yes | |
Storage Upgrade | Additional SSD Can be added | |
Graphics | ||
Graphics Model | Nvidia RTX 3060 Graphics | |
Graphics Memory | 6GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB | |
Keyboard Features | RGB | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | HD | |
Speaker | Yes | |
Microphone | Yes | |
Audio Features | AI noise-canceling technology, DTS software | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.0b | |
USB 3 Port | 3 x USB 3.2 Gen 1 Type A | |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 2 Type C | |
Headphone & Microphone Port | 1 x 3.5 mm combo audio jack | |
Network & Connectivity | ||
LAN | Yes | |
WiFi | Wi-Fi 6(802.11ax) | |
Bluetooth | Bluetooth 5.1 | |
Security | ||
Fingerprint Sensor | N/A | |
Security Locker Slot | Kensington Security Slot | |
Security Chip | Firmware TPM | |
Software | ||
Operating System | Win-11 Home | |
Power | ||
Battery Type | 3-cell Li-ion | |
Battery Capacity | 90WH | |
Adapter Type | 200W AC Adapter | |
Physical Specification | ||
Color | Graphite Black | |
Dimensions | 359 x 256 x 22.8 – 24.5mm | |
Weight | 2.30 Kg |
Reviews
There are no reviews yet.