ASUS VivoBook 14 K413EA Core i5 11th Gen 14″ FHD Laptop
Roll over image to zoom in
৳ 78,000.00৳ 82,056.00 (-5%)
ASUS VivoBook 14 K413EA Core i5 11th Gen 14″ FHD Laptop
- Model: VivoBook 14 K413EA
- Processor: Intel Core i5-1135G7 (8M Cache, 2.40 GHz up to 4.20 GHz)
- RAM: 8GB DDR4 (On Board), Storage: 512GB SSD
- Display: 14″ FHD (1920X1080) 300 NITS
- Features: Fingerprint sensor
ASUS VivoBook 14 K413EA Core i5 11th Gen 14″ FHD Laptop
ASUS VivoBook 14 K413EA Laptop comes with Intel Core i5-1135G7 Processor (8M Cache, 2.40 GHz up to 4.20 GHz), 8GB DDR4 RAM (On Board), 512GB M.2 NVMe PCIE G3.0 SSD, Intel Iris Xe Graphics and Windows 11 Home Operating System.
This laptop featured a 14.0-inch, FHD (1920 x 1080) 16:9, IPS-level Panel, Anti-glare display, LED Backlit, 300nits, NTSC: 45%, Screen-to-body ratio: 84 ï¼…, 42WHrs, 3S1P, 3-cell Li-ion Battery, Fingerprint sensor, harmon/kardon, Audio by ICEpower, Built-in speaker, Built-in microphone, Built-in array microphone, harman/kardon (Mainstream) with Cortana support, 720p HD camera, Backlit Chiclet Keyboard Chiclet Keyboard 1.4mm Key-travel Support NumberPad. Here, Wi-Fi 6 (802.11ax) and Bluetooth 5.0 (dual band) 2 x 2 network & wireless connectivity are also available.
This laptop also has 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 2.0 Type-A, 1x HDMI, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x Headphone out, SD 4.0 card reader, 3 in1 card reader SD/MMC/MS, Type: Micro SD, Micro SD card reader.
Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-1135G7 | |
Generation | 11th Gen | |
Processor Frequency | 2.40 GHz up to 4.20 GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | 8MB | |
Display | ||
Display Size | 14.0-inch | |
Display Resolution | FHD (1920 x 1080) | |
Touch Screen | No | |
Display Features | 16:9, IPS-level Panel, Anti-glare display, LED Backlit, 300nits, NTSC: 45%, Screen-to-body ratio: 84 % | |
Memory | ||
RAM | 8GB (On Board) | |
RAM Type | DDR4 | |
Storage | ||
Storage Type | M.2 NVMe PCIe G3.0 SSD | |
Storage Capacity | 512GB | |
Extra M.2 Slot | N/A | |
Supported SSD Type | M.2 NVMe PCIE G3.0 | |
Graphics | ||
Graphics Model | Intel Iris Xe Graphics | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
Keyboard Features | Chiclet Keyboard 1.4mm Key-travel Support NumberPad | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 720p HD | |
Speaker | Built-in speaker | |
Microphone | Built-in microphone Built-in array microphone |
|
Audio Features | Harmon/ Kardon Audio by ICEpower Harman/Kardon (Mainstream) with Cortana support | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | SD 4.0 card reader 3 in1 card reader SD/MMC/MS Type: Micro SD Micro SD card reader |
|
Display Port | N/A | |
HDMI Port | 1x HDMI 1x HDMI 1.4 |
|
USB 2 Port | 2x USB 2.0 Type-A | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack 1x Headphone out |
|
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 5 | |
Bluetooth | Bluetooth 5.0 (Dual band) 2 x 2 | |
Security | ||
Fingerprint Sensor | Yes | |
Camera Privacy Shutter | N/A | |
Security Chip | FTPM | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3 cell Lithium-ion battery | |
Battery Capacity | 42-watt | |
Adapter Type | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Indie Black (EB1919W-K413EA) Transparent Silver (EB1920W-K413EA) Heart Gold (EB1918W-K413EA) |
|
Dimensions | 32.40 x 21.50 x 1.79 ~ 1.79 cm (12.76″ x 8.46″ x 0.70″ ~ 0.70″) | |
Weight | 1.40 kg (3.09 lbs) |
Reviews
There are no reviews yet.